Middle School Bell Schedule


| Wednesday | ||
| Period | Start Time | End Time |
| 1 | 9:30 | 10:14 |
| 2 | 10:17 | 10:58 |
| 3 | 11:01 | 11:42 |
| Lunch | 11:45 | 12:26 |
| 4 | 12:29 | 1:10 |
| 5 | 1:13 | 1:54 |
| 6 | 1:57 | 2:38 |
| 7 | 2:41 | 3:25 |



| Wednesday | ||
| Period | Start Time | End Time |
| 1 | 9:30 | 10:14 |
| 2 | 10:17 | 10:58 |
| 3 | 11:01 | 11:42 |
| Lunch | 11:45 | 12:26 |
| 4 | 12:29 | 1:10 |
| 5 | 1:13 | 1:54 |
| 6 | 1:57 | 2:38 |
| 7 | 2:41 | 3:25 |
